15-inch Key Parameter Configuration
| 15-inch Key Parameter Configuration | ||
![]() |
Payload | 7.5kg |
| With Load Flying Time | 8–15min | |
| No Load | 35min | |
| Battery | 16000 1P–32000 2P mAh | |
| Flying Distance | 10km | |
| Max Speed | 130km/h | |
| Max Altitude | 5000m | |
| Specification | ||
| Frame: 15-inch Carbon | ||
![]() |
Structure | True X |
| Wheelbase | 700mm | |
| Frame Dimension | L520 × W520 × H25 mm | |
| Arm Thickness | 10mm | |
| Bottom Plate Thickness | 3mm | |
| Top Plate Thickness | 3mm | |
| Carbon Plate Material | T300/T700 | |
| Height of Electronic Device Layer | 20mm | |
| Camera Spacing | 20mm | |
| Stack Mounting Hole | M3 × 30.5mm | |
| VTX Mounting Hole | M2 × 20 / 25.5mm, M3 × 30.5mm | |
| Propeller Installation Size | Max 13 inch | |
| Motor Mounting Hole | M4 × 30mm | |
| Carbon Structure Material | 15-inch Carbon / T300-T700 carbon plate | |
| Motor: 5315 380KV | ||
![]() |
KV Value | 380KV |
| Operating Rated Voltage | 6–8S | |
| No-load Current | 2.0A / 10V | |
| Phase Resistance | 30mΩ | |
| Motor Weight | 310g | |
| Maximum Current | 101A | |
| Maximum Power | 4257W | |
| Maximum Thrust | 8768g | |
| Motor Size | Φ61.5 × 64mm | |
| FC: F722 | ||
![]() |
MCU | STM32F722RET6 |
| Gyroscope | ICM42688 | |
| Barometer | DPS310 or SPL06 | |
| Blackbox | 16M | |
| On-Screen Display | AT7456 | |
| BEC | 5V 2A, 9V 2A | |
| Input Voltage | 12–50V (3–6S Lipo Recommended) | |
| Firmware | Betaflight | |
| Number of Serial Ports | 6 | |
| Supported Motors | M1–M8 | |
| Size | 40.6 × 40.6 × 9.8mm | |
| Weight | 19.6g | |
| Mounting Hole Spacing | 30.5mm × 30.5mm / M3 | |
| FC Model | F722 | |
| ESC: 80A 8S | ||
![]() |
Firmware Name | QH40_24_V0.19.2 |
| Current Ratio Value | 200 | |
| Input Voltage | 8S | |
| Continuous Current | 80A | |
| Burst Current | 100A 8S | |
| ESC Telemetry | Not supported | |
| BEC | Not supported | |
| Size | 56.2 × 57mm | |
| Mounting Hole Spacing | 30.5 × 30.5mm | |
| Weight | 28g | |
| Camera: B19 Product Manual Cam 1500TVL | ||
![]() |
Model | HD 1500TVL upgraded version, with OSD tuning board |
| Image Sensor | 1/3 CMOS | |
| Pixels | 1500TVL | |
| Lens | 2.1mm | |
| Signal System | PAL / NTSC adjustable via OSD | |
| Signal-to-Noise Ratio | >60dB, AGC OFF | |
| Electronic Shutter Speed | PAL: 1/50–100,000; NTSC: 1/60–100,000 | |
| Electronic Shutter | PAL: 1/50–100,000; NTSC: 1/60–100,000 | |
| Automatic Gain Control(AGC) | Low / Medium / High | |
| Backlight Compensation(BLC) | Yes | |
| Minimum Illumination | 0.001Lux / 1.2F | |
| WDR | D-WDR | |
| DNR | 3DNR | |
| Power Supply | DC 5V–30V | |
| VTX: 5.8G 40CH 3W | ||
![]() |
Supported Voltage | 9–36V |
| BEC | 5V | |
| Transmission Power | 25 / 1000mW; 2000mW / Max | |
| Antenna Interface | MMCX | |
| Output Power | 3W | |
| Standard 40 Channels | A / B / E / F / R / L / O / U / H | |
| Video Transmission Protocol | IRC | |
| Mounting Holes | 20 × 20mm / M2 | |
| Size | 54 × 28 × 13mm | |
| Weight | 32.5g | |
| Antenna: 5.8G RHCP 150MM | ||
![]() |
The whole is made of imported PC + ABS material which can withstand high strength impact. | |
| Impact resistant double-sheathed semi-rigid cable | ||
| Root reinforcement design, 360° protection | ||
| RX: ELRS 915MHz | ||
![]() |
Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT | |
| Power Input | 5V | |
| Operating Current | 100mA | |
| Operating Protocol | CRSF | |
| Receiving Frequency Range | 915MHz or 868MHz | |
| Size | 12 × 12 × 3mm | |
| Weight | 0.6g, without antenna | |
| Antenna Connector | IPEX1 | |
| Telemetry Output Power | <17dBm | |
| Firmware Update Method | WIFI | |
| Propellers: HQProp 15 × 7 × 3 | ||
![]() |
Type | MQ15X7X3-GRN |
| Blades | 3 | |
| Material | Fiberglass Nylon | |
| Pitch | 10 inch | |
| Center Hole Inner Diameter | 6mm | |
| Weight/g | 60.7g | |














评价
目前还没有评价