13-Inch FPV Heavy-Lift Drone
Optimized & Industry-Ready Solutions
Built For Demanding Payload Missions
The 13-inch FPV Heavy-Lift Drone features a robust carbon frame with a True X structure and 700mm wheelbase. Built with T300/T700 carbon fiber plates and 10mm thick arms, it supports up to 13-inch propellers for maximum efficiency and stability under heavy loads.
Engineered for performance, it delivers a 5–6kg payload capacity with a 10km flying distance, 130km/h max speed, and 5000m maximum altitude. Achieve 8–10 minutes of flight time with payload or up to 30 minutes without load using 16000 1P to 32000 2P mAh batteries.

Our Innovations
Industry Focused Product Highlights!
01. Mission Performance
| Payload | 5–6kg |
| Loaded Flight Time | 8–10min |
| No-load Flight Time | 30min |
| Battery | 16000 1P – 32000 2P mAh |
| Flying Distance | 10km |
| Max Speed | 130km/h |
| Max Altitude | 5000m |
02. Airframe
| Frame | 13-inch Carbon |
| Structure | True X |
| Wheelbase | 700mm |
| Frame Dimension | L520 × W520 × H25 mm |
| Arm Thickness | 10mm |
| Bottom Plate Thickness | 3mm |
| Top Plate Thickness | 3mm |
| Carbon Plate Material | T300/T700 |
| Electronic Device Layer Height | 20mm |
| Camera Spacing | 20mm |
| Stack Mounting Hole | M3 × 30.5mm |
| VTX Mounting Hole | M2 × 20/25.5mm; M3 × 30.5mm |
| Propeller Installation Size | Max 13 inch |
| Motor Mounting Hole | M4 × 30mm |
03. Motor
| Motor | 4214 380KV |
| KV Value | 380KV |
| Operating Rated Voltage | 6–8S |
| No-load Current | 2.8A / 20V |
| Phase Resistance | 48mΩ |
| Motor Weight | 246g |
| Maximum Current | 60A |
| Maximum Power | 1760W |
| Maximum Thrust | 4850g |
| Motor Size | Φ49 × 32.5mm |
04. Flight Controller
| FC | F405 |
| MCU | STM32F405 |
| Gyroscope | ICM42688-P |
| Blackbox | YES / 16MB |
| On-Screen Display | AT7456 |
| BEC | 5V, 10V |
| Input Voltage | 3–6S |
| Firmware | Betaflight |
| Number of Serial Ports | 6 |
| Supported Motors | 4 |
| Size | 40.6 × 40.6 × 9.8mm |
| Weight | 19.6g |
| Mounting Hole Spacing | 30.5 × 30.5mm / M3 |
05. ESC
| ESC | 80A 8S |
| Firmware Name | QH40_24_V0.19.2 |
| Current Ratio Value | 200 |
| Input Voltage | 8S |
| Continuous Current | 80A |
| Burst Current | 100A 8S |
| ESC Telemetry | Not supported |
| BEC | Not supported |
| Size | 56.2 × 57mm |
| Mounting Hole Spacing | 30.5 × 30.5mm |
| Weight | 28g |
06. Camera
| Camera | B19 Product Manual Cam / HD 1500TVL |
| Image Sensor | 1/3 CMOS |
| Pixels | 1500TVL |
| Lens | 2.1mm |
| Signal System | PAL / NTSC, adjustable via OSD |
| SNR | >60dB, AGC OFF |
| Electronic Shutter Speed | PAL: 1/50–100,000; NTSC: 1/60–100,000 |
| AGC | Low / Medium / High |
| BLC | Yes |
| Minimum Illumination | 0.001Lux / 1.2F |
| WDR | D-WDR |
| DNR | 3DNR |
| Day / Night | Auto / Color / B&W |
| Power Supply | DC 5V–30V |
07. VTX & Antenna
| VTX | 5.8G 40CH 3W |
| Supported Voltage | 9–36V |
| BEC | 5V |
| Transmission Power | 25 / 1000 / 2000mW / Max 3W |
| Antenna Interface | MMCX |
| Standard 40 Channels | A / B / E / F / R / L / O / U / H |
| Video Transmission Protocol | IRC |
| Mounting Holes | 20 × 20mm M2 |
| Size | 54 × 28 × 13mm |
| Weight | 32.5g |
| Antenna | 5.8G RHCP 150M |
| Antenna Cable | Impact resistant double-sheathed semi-rigid cable |
| Antenna Material | Imported PC+ABS material |
| Antenna Reinforcement | Root reinforcement design, 360° protection |
08. Receiver & Propellers
| Receiver | ELRS 915MHz |
| Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT |
| Power Input | 5V |
| Operating Current | 100mA |
| Operating Protocol | CRSF |
| Receiving Frequency Range | 915MHz or 868MHz |
| Size | 12 × 12 × 3mm |
| Weight | 0.6g, without antenna |
| Antenna Connector | IPEX1 |
| Telemetry Output Power | <17dBm |
| Firmware Update Method | WIFI |
| Propellers | HQProp 13 × 8 × 3 |
| Type | MQ13X8X3-GRN |
| Blades | 3 |
| Material | Fiberglass Nylon |
| Pitch | 13 inch |
| Center Hole Inner Diameter | 6mm |
| Weight/g | 38.4g |
Payload: 5–6kgFlying Distance: 10kmMax Speed: 130km/hMax Altitude: 5000m
Need Help With Custom FPV Solutions? We Are Experts!
Tell us your payload, range, and mission requirements. We can support configuration, integration, and deployment.