10-Inch FPV Heavy-Lift Drone
Optimized & Industry-Ready Solutions
Built For Compact Payload Missions
The 10-inch FPV Drone features a 10-inch carbon frame with a Mark 4 structure and 427mm wheelbase. Built with T300/T700 carbon fiber plates, 7mm thick arms, and a max 10.0-inch propeller installation size, it is designed for compact long-range FPV missions.
Engineered for performance, it delivers a 2.5–3kg payload capacity with an 8–10km flying distance, 150km/h max speed, and 6000m maximum altitude. Achieve 8–12 minutes of flight time with payload or up to 30 minutes without load using an 8000mAh 6S battery.

Our Innovations
Industry Focused Product Highlights!
01. Mission Performance
| Payload | 2.5kg – 3kg |
| Loaded Flight Time | 8–12min |
| No-load Flight Time | 30min |
| Battery | 8000mAh 6S |
| Flying Distance | 8–10km |
| Max Speed | 150km/h |
| Max Altitude | 6000m |
02. Airframe
| Frame | 10-inch Carbon |
| Structure | Mark 4 |
| Wheelbase | 427mm |
| Bottom Plate Thickness | 3mm |
| Top Plate Thickness | 2mm |
| Carbon Plate Material | T300/T700 |
| Electronic Device Layer Height | 25mm |
| Arm Thickness | 7mm |
| Camera Spacing | 20mm |
| Stack Mounting Hole | M3 × 30.5mm |
| VTX Mounting Hole | M2 × 20/25.5mm; M3 × 30.5mm |
| Propeller Installation Size | Max 10.0 inch |
| Motor Mounting Hole | 16 × 16mm / 19 × 19mm |
| Top Plate Size | 21.6 × 5cm |
| Bottom Plate Size | 22.3 × 10.8cm |
03. Motor
| Motor | 3115 900KV |
| KV Value | 900KV |
| Operating Rated Voltage | 3–6S |
| No-load Current | 1.28A / 12V |
| Phase Resistance | 38mΩ |
| Motor Weight | 112.3g |
| Maximum Current | 64.7A |
| Maximum Power | 1617W |
| Maximum Thrust | 4185g |
| Motor Size | Φ37.1 × 32.1mm |
04. Flight Controller
| FC | F405 |
| Size | 36 × 36mm |
| Mounting Holes | 30.5 × 30.5mm |
| 9V Output | 9V regulated power supply output, max 2A |
| 5V Output | 5V regulated power supply output, max 3A |
| 4.5V Output | Receiver power connector, USB power supply only |
| M1 | Camera reference pin |
| CR | Current monitoring port |
| VI | Camera input port |
| VO | Graphic output interface |
| LED | RGB light strip interface |
| B- | Buzzer negative terminal |
| RC | Receiver SmartPort interface |
| RSSI | RSSI signal input port |
05. ESC
| ESC | 60A-6S |
| Model | X82311X |
| Continuous Current | 60A |
| Burst Current | 70A, 10s |
| BEC | No |
| Current Sensor | Yes |
| Battery Cells | 3–6S |
| Weight | 21.5g |
| Size | 44.5 × 39mm |
| Mounting Hole Spacing | 30.5 × 30.5mm |
06. Camera
| Camera | B19 Product Manual Cam / HD 1500TVL |
| Image Sensor | 1/3 CMOS |
| Pixels | 1500TVL |
| Lens | 2.1mm |
| Signal System | PAL / NTSC, adjustable via OSD |
| SNR | >60dB, AGC OFF |
| Electronic Shutter Speed | PAL: 1/50–100,000; NTSC: 1/60–100,000 |
| Electronic Shutter | PAL: 1/50–100,000; NTSC: 1/60–100,000 |
| AGC | Low / Medium / High |
| BLC | Yes |
| Minimum Illumination | 0.001Lux / 1.2F |
| WDR | D-WDR |
| DNR | 3DNR |
| Day / Night | Auto / Color / B&W |
| Power Supply | DC 5V–30V |
07. VTX & Antenna
| VTX | 4.9 / 5.8G 3W |
| Supported Voltage | 9–36V |
| BEC | 5V |
| Transmission Power | 25 / 1000 / 2000mW / Max |
| Antenna Interface | MMCX |
| Output Power | 3W / 3000mW |
| Standard Channels | 72CH A / B / E / F / R / L / O / U / H |
| Video Transmission Protocol | IRC |
| Mounting Holes | 20 × 20mm / M2 |
| Size | 54 × 28 × 13mm |
| Weight | 32.5g |
| Antenna | 5.8G RHCP 150M |
| Antenna Cable | Impact resistant double-sheathed semi-rigid cable |
| Antenna Material | Imported PC+ABS material |
| Antenna Reinforcement | Root reinforcement design, 360° protection |
08. Receiver & Propellers
| Receiver | ELRS 915MHz |
| Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT |
| Power Input | 5V |
| Operating Current | 100mA |
| Operating Protocol | CRSF |
| Receiving Frequency Range | 915MHz or 868MHz |
| Size | 12 × 12 × 3mm |
| Weight | 0.6g, without antenna |
| Antenna Connector | IPEX1 |
| Telemetry Output Power | <17dBm |
| Firmware Update Method | WIFI |
| Propellers | Gemfan Prop 1050 |
| Type | 1050 |
| Blades | 3 |
| Material | Fiberglass Nylon |
| Pitch | 5 inch |
| Center Hole Inner Diameter | 5mm |
| Weight/g | 17g |
| Inner Packaging | 1kg / 400 × 400 × 80mm |
| Outer Packaging, 20 sets | 20kg / 370 × 680 × 700mm |
Payload: 2.5–3kgFlying Distance: 8–10kmMax Speed: 150km/hPropellers: Gemfan Prop 1050
Need Help With Custom FPV Solutions? We Are Experts!
Tell us your payload, range, and mission requirements. We can support configuration, integration, and deployment.